Lexo Core Plus Portfolios are strategic asset allocations composed of Dimensional funds. Equity allocations provide broadly diversified global equity exposure with a higher allocation to the dimensions of higher expected returns such as smaller companies and value companies. Fixed income allocations are aligned with investor risk-return objectives. Conservative allocations favour shorter duration, higher credit quality, and inflation protection.
All of the Lexo Core Plus Portfolios have the same funds in them with making up varying amounts of the portfolio, these are listed below:
Fund Name | Lexo Core Plus 10 | Lexo Core Plus 20 | Lexo Core Plus 30 | Lexo Core Plus 40 | Lexo Core Plus 50 | Lexo Core Plus 60 | Lexo Core Plus 70 | Lexo Core Plus 80 | Lexo Core Plus 90 | Lexo Core Plus 100 |
---|---|---|---|---|---|---|---|---|---|---|
UK Core Equity Fund | 0.27% | 0.53% | 0.80% | 1.07% | 1.34% | 1.60% | 1.87% | 2.14% | 2.41% | 2.67% |
International ex UK Core Equity Fund | 5.67% | 11.34% | 17.00% | 22.66% | 28.33% | 34.00% | 39.66% | 45.32% | 50.99% | 56.66% |
Global Targeted Value Fund | 2.97% | 5.93% | 8.90% | 11.87% | 14.84% | 17.80% | 20.77% | 23.74% | 26.71% | 29.67% |
Emerging Markets Core Equity Fund | 0.74% | 1.47% | 2.20% | 2.93% | 3.67% | 4.40% | 5.13% | 5.86% | 6.60% | 7.33% |
Emerging Markets Targeted Value Fund | 0.37% | 0.73% | 1.10% | 1.47% | 1.84% | 2.20% | 2.57% | 2.94% | 3.31% | 3.67% |
Global Ultra-Short Fixed Income Fund | 2.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Global Short-Dated Bond Fund | 65.00% | 50.00% | 40.00% | 30.00% | 20.00% | 10.00% | 5.00% | 0.00% | 0.00% | 0.00% |
Global Core Fixed Income Fund | 20.00% | 25.00% | 22.50% | 20.00% | 17.50% | 15.00% | 10.00% | 5.00% | 2.50% | 0.00% |
Global Short-Term Investment Grade Fixed Income Fund | 2.50% | 5.00% | 7.50% | 10.00% | 12.50% | 15.00% | 15.00% | 15.00% | 7.50% | 0.00% |
View | View | View | View | View | View | View | View | View | View |
We should not rely on past performance when selecting an investment, but it’s human nature to want to know how an investment had performed historically.
This is the representation of the actual underlying funds and how they have performed historically. If you were to invest, you would buy into one, or more, of the live portfolios.
Simulated Data is not the actual underlying funds, but the performance, after allowing for fund management fees, of the underlying indices that the funds reflect. Therefore, you cannot buy into a simulated portfolio because they are not investments.