Lexo Sustainable Portfolios are strategic asset allocations composed of Dimensional funds. Equity allocations provide broadly diversified global equity exposure. Fixed income allocations are aligned with investor risk-return objectives. Conservative allocations favour shorter duration, higher credit quality, and inflation protection. Both equity and fixed income allocations use a screen that aligns certain sustainability values with investment goals, focusing on scientific drivers of climate change.
All of the Lexo Sustainable Portfolios have the same funds in them with making up varying amounts of the portfolio, these are listed below:
Fund Name | Lexo Sustainable 10 | Lexo Sustainable 20 | Lexo Sustainable 30 | Lexo Sustainable 40 | Lexo Sustainable 50 | Lexo Sustainable 60 | Lexo Sustainable 70 | Lexo Sustainable 80 | Lexo Sustainable 90 | Lexo Sustainable 100 |
---|---|---|---|---|---|---|---|---|---|---|
Global Sustainability Core Equity Fund | 8.90% | 17.80% | 26.70% | 35.60% | 44.20% | 53.40% | 61.60% | 71.20% | 79.20% | 89.00% |
Emerging Markets Sustainability Core Equity Fund | 1.10% | 2.20% | 3.30% | 4.40% | 5.80% | 6.60% | 8.40% | 8.80% | 10.80% | 11.00% |
Global Sustainability Fixed Income Fund | 17.5% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 10.0% | 0.0% |
Global Sustainability Short Fixed Income Fund | 72.5% | 60.0% | 50.0% | 40.0% | 30.0% | 20.0% | 10.0% | 0.0% | 0.0% | 0.0% |
View | View | View | View | View | View | View | View | View | View |
We should not rely on past performance when selecting an investment, but it’s human nature to want to know how an investment had performed historically.
This is the representation of the actual underlying funds and how they have performed historically. If you were to invest, you would buy into one, or more, of the live portfolios.
Simulated Data is not the actual underlying funds, but the performance, after allowing for fund management fees, of the underlying indices that the funds reflect. Therefore, you cannot buy into a simulated portfolio because they are not investments.